๐ Basic Identity
Attribute | Description |
Sanskrit Name | Makara Rashi (เคฎเคเคฐ เคฐเคพเคถเคฟ) |
Western Equivalent | Capricorn |
Symbol | Crocodile / Sea-Goat ๐ โ represents endurance and depth |
Ruling Planet (Swami) | Saturn (Shani) โ discipline, hard work, karma, delay |
Element (Tattva) | Earth (Prithvi) โ stability, practicality, material focus |
Rashi Nature (Guna) | Movable (Chara) โ action-oriented but patient and calculated |
Zodiac Position | 10th sign in the zodiac |
Body Part Represented | Knees, bones, joints, skin |
Direction | South |
Nakshatras Covered | Uttarashada (2nd to 4th Pada), Shravana, Dhanishta (1st & 2nd Pada) |
๐งฌ Karakatva (Significations)
- Karma (action), duty, responsibility
- Discipline, structure, maturity
- Career, authority, ambition
- Delays that lead to stability and rewards
- Social order, government, organizational skills
๐จ Colors, Taste, Metal, Gemstones
Attribute | Capricorn Associations |
Colors | Black, Dark Grey, Navy Blue, Brown |
Taste (Rasa) | Astringent (Kashaya) |
Metal | Iron, Lead |
Primary Gemstone | Blue Sapphire (Neelam) |
Semi-Precious Stones | Amethyst, Lapis Lazuli, Iolite, Black Onyx |
Lucky Numbers | 8, 17, 26 |
Lucky Day | Saturday (Shanivar) |
๐ง Nature & Personality
Trait | Description |
Core Nature | Reserved, realistic, determined, focused |
Mindset | Success-oriented, structured, logical |
Emotional Style | Restrained, emotionally mature, slow to open up |
Social Behavior | Quiet yet authoritative; prefers quality over quantity |
Life Priority | Status, achievement, security, long-term goals |
Maturity | Behave wiser than age; grow emotionally younger with time |
๐ Looks, Dressing & Aesthetic Sense
Feature | Description |
Physical Build | Slender to medium; lean with bony features |
Facial Features | Long face, deep-set eyes, prominent bone structure |
Dressing Style | Conservative, formal, elegant |
Fashion Preference | Practical yet classy; dark tones; well-tailored clothing |
Overall Aura | Responsible, reliable, quietly commanding presence |
โ
Strengths and โ Weaknesses
โ
Strengths | โ Weaknesses |
- Hardworking and self-disciplined
- Goal-oriented and patient
- Emotionally mature and responsible
- Highly reliable and trustworthy
- Capable of building long-term success
|
- Emotionally reserved or cold
- Overly cautious or pessimistic
- Workaholic tendencies
- Can be too controlling or rigid
- Finds it hard to relax or express affection
|
๐ Love, Marriage & Relationships
- Seek emotionally stable, responsible, and respectful partners
- May appear emotionally distant initially but are deeply loyal
- Best matches: Taurus, Virgo, Scorpio, Pisces
- Challenging matches: Gemini, Aries, Leo
- Prefer traditional, long-lasting bonds
๐ผ Career & Business Suitability
๐ Career Priorities
- Stability, achievement, leadership, financial security
๐ผ Ideal Professions
Profession | Why it suits Capricorn |
Government services, Politics | Ambition + discipline + public respect |
Engineering, Construction | Practical, structured, Earth element |
Banking, Finance, Investment | Logical, goal-driven |
Administration, Law, Judiciary | Fair, methodical, and justice-oriented |
Farming, Land-related work | Earth sign = connection to land |
Project management, Operations | Master planners and executors |
Mining, Metals, Real Estate | Suits Saturn and Earth influence |
๐ When Capricorn is Strong or Well-Positioned
Position | Effect |
Saturn in own sign or exalted | Highly disciplined, successful, and wise |
Capricorn Lagna or Moon with benefics | Maturity, status, prosperity |
Saturn Mahadasha or favorable transits | Progress through hard work |
Jupiter in Capricorn (with strength) | Wisdom despite debilitation |
๐ง๏ธ When Capricorn is Weak or Afflicted
Placement | Effect |
Saturn debilitated or combust | Poor judgment, delays |
Moon in afflicted Dhanishta | Restlessness, emotional suppression |
Affliction by Rahu-Ketu | Depression, downfall |
Saturn in 6th, 8th, 12th (unsupported) | Debt, emotional heaviness |
๐
Transit Effects for Capricorn Natives
Transit | Effects |
Saturn Sade Sati | Success after struggle |
Jupiter in 5th or 9th | Career elevation, wisdom |
Mars Transit in Lagna/10th | Ambition + aggression |
Rahu/Ketu | Mental and public disruptions |
Venus Transit | Career boost |
๐ Remedies for Capricorn (if Saturn is Weak)
Remedy | Purpose |
Chant mantras | Strengthens Saturn |
Worship Hanuman or Shani Dev | Reduces Saturn obstacles |
Donate items on Saturdays | Balances karmic debts |
Fast or light lamp under Peepal tree | Calms Saturn |
Wear Blue Sapphire (analyzed) | Brings authority and focus |
๐ง Spiritual & Karmic Insights
- Capricorn = Karma Bhava (house of destiny)
- They balance duty and desire
- Karmic themes: past misuse of authority or coldness
- Spiritual path = discipline, humility, service
โ
Summary โ Capricorn Rashi at a Glance
Category | Description |
Symbol | Sea-Goat / Crocodile ๐ |
Planetary Lord | Saturn (Shani) |
Element | Earth (Prithvi Tattva) |
Rashi Nature | Movable (Chara) |
Karakatva | Karma, discipline, governance |
Positive Traits | Responsible, wise, hardworking |
Negative Traits | Cold, rigid, reserved |
Gemstone | Blue Sapphire (Neelam) |
Semi-Precious Stones | Amethyst, Lapis Lazuli, Black Onyx |
Colors | Dark Grey, Black, Navy Blue |
Taste | Astringent |
Metal | Iron, Lead |
Ideal Professions | Law, mining, engineering, government |
Sensitive Transits | Sade Sati, Rahu-Ketu, Saturn affliction |
Spiritual Path | Through discipline and service |